
Collectible Toys
(& Other Cool stuff)
|
Toys |
|
| GUMBY 22" tall AND POKEY 16" tall x 12" long SET OF 2 (cloth stuffed with foam. Wires in arms and legs to pose the figures) | 100.00 |
| BRONX ZOO ELEPHANT SHAPED ZOO KEY-VINTAGE 1960S | 50.00 |
| INTEL ASTRONAUT FIGURE | 10.00 |
| AMERICA'S CUP 1987 KOALA wearing "I LUV FUJI" T-SHIRT | 100.00 |
| SPIROGRAPH (from the 1960s) Complete in original box | 100.00 |
| CABBAGE PATCH KID 1984 "ALFIE BARLOW" w/ Birth Certificate | 200.00 |
| DISNEY DUMBO vintage 1970 | 50.00 |
| DISNEY'S FLUBBER from CHEERIOS--made by Mattel Still Factory sealed dated 1997. | 10.00 |
| RCA Nipper Dog Promo Keychain Sealed in original package. | 10.00 |
| STATION CASINOS CASH COW PROMO BANK--approximately 5" In original box | 10.00 |
Franciscan Desert Rose Wall Clock Plate
| Franciscan Desert Rose wall Clock Plate 10.5" no chips. In As New condition. Numbers are within the glaze. MADE IN ENGLAND not China! Pre-owned. Works great. Keeps good time. Battery operated. | 75.00 |
Casino Glassware
| SANTA FE STATION PILSNER GLASSES--(SET OF 2) PLASTIC 9" TALL NEW | 15.00 |
Coors Brewing Beer Steins
(Display only-with certificates:
AS NEW)
| SOMEWHERE NEAR GOLDEN COLORADO 1ST EDITION 2003 | 35.00 |
| SOMEWHERE NEAR GOLDEN COLORADO 2ND EDITION 2004 | 30.00 |
Designer Home Decorations
| VINTAGE LOOK COBALT BLUEBIRD WALL POCKETS 8" tall PAIR DECORATION DETAIL | 20.00 |
| AVON O'BRIEN BRONZE SCULPTURE OF BEAR FISHING SALMON--VINTAGE RARE. Minor wear on wood base that is marked GALLERY ORIGINALS. 6" tall and 9" long. | 75.00 |
| HANDCRAFTED SEASHELL MOTIF DOUBLE SWITCHPLATE | 10.00 |
| HANDPAINTED FLOWER MOTIF DOUBLE SWITCHPLATE | 10.00 |
| HANDCRAFTED FARIE MOTIF SINGLE SWITCHPLATE | 10.00 |
| SET OF 4 Las Vegas Casino Promo DISPLAY PLATES Set of 4 7.5" diameter Like New | 15.00 |
| HAND CRAFTED WALL MOUNTED TOOTHPASTE AND TOOTHBRUSH HOLDER made in Colorado USA | 20.00 |
Coin Sets & Commemorative Coins
| 1969 | MOON LANDING PLAQUE JULY 1969 3.5" X 4.25" | GOOD | 25.00 |
| 1976 | BICENTENNIAL SET "D" (.25, .50, Eisenhower dollar) | UNC | 15.00 |
| 1981 | SET "D" (.01, .05, .10, .25, .50 & 2 Susan B. Anthony dollars) | UNC | 12.00 |
| 1981 | SET "P" (.01, .05, .10, .25, .50 & Susan B. Anthony dollar) | UNC | 12.00 |
| 1982 | Silver half dollar George Washington "S" in box w/ frame holder | UNC | 45.00 |
| 1982 | PROOF SET (.01, .05, .10, .25, .50 & Dept of Treasury Coin) sealed case | UNC | 22.00 |
| 1983 | OLYMPIC SILVER DOLLARS 2 SET "s" PROOF Boxes & Certificates (no sleeve) | UNC | 100.00 |
| 1983 | PROOF SET (.01, .05, .10, .25, .50) sealed case | UNC | 20.00 |
| 1984 | PROOF SET (.01, .05, .10, .25, .50) sealed case | UNC | 20.00 |
| 1986 | UNCIRCULATED SETS "D" & "P" w/ mint coin. sealed in plastic w/ envelope & certificates | UNC | 15.00 |
| 1986 | SILVER LIBERTY SET Half & dollar "S" proof ELLIS ISLAND. all boxes & certificates | UNC | 75.00 |
| 1986 | SILVER EAGLE one ounce proof "S". all boxes & certificates | UNC | 52.00 |
| 1987 | SILVER DOLLAR "S" CONSTITUTION BICENTENNIAL. all boxes & certificates | UNC | 50.00 |
| 1987 | SILVER EAGLE "S" one ounce proof. all boxes & certificates | UNC | 52.00 |
| 1988 | OLYMPIC SILVER DOLLAR "S" proof. all boxes & certificates | UNC | 50.00 |
| 1989 | SILVER DOLLAR CONGRESS COIN proof "S". all boxes & certificates | UNC | 52.00 |
| 1989 | SILVER EAGLE one ounce proof "S". all boxes & certificates | UNC | 52.00 |
| 1990 | SILVER DOLLAR EISENHOWER "P" proof. all boxes & certificates | UNC | 52.00 |
| 1991 | USO 50th Anniversary SILVER DOLLAR "S". all boxes & certificates (no sleeve) | UNC | 50.00 |
| 1991 | SILVER DOLLAR proof KOREAN WAR "P". all boxes & certificates (no sleeve) | UNC | 50.00 |
| 1992 | COLUMBUS quincentenary set. ($5
gold "W", silver half "S", Silver dollar "P")
proof. all boxes & certificates |
UNC | TOS |
| 1992 | SILVER PROOF SET (.01, .05, .10, .25, .50) sealed case | UNC | 35.00 |
| 1992 | SILVER EAGLE one ounce proof "S". all boxes & certificates | UNC | 52.00 |
| 1993 | BILL OF RIGHTS "S" proof set. ($5 gold "W", silver half "S" & silver dollar "S") | UNC | 500.00 |
| 1993 | SILVER DOLLAR proof THOMAS JEFFERSON "S". all boxes & certificates | UNC | 50.00 |
| 1997 | BOTANICAL GARDEN silver dollar proof "P". all boxes & certificates | UNC | 50.00 |
| 1998 | LAS VEGAS HILTON SPACEQUEST CASINO (Star Trek Experience) SILVER FIVE COIN SET. .999 silver w/gold plate. Approx. 12oz total weight. Approx. 4oz Mother Ship; + approx. 2 oz Hilton Limo, Space Taxi, Maintenance Vehicle & Orbit Shuttle coins. Sealed in coin cases & set in clam-shell presentation box | UNC | 399.00 |
| 1998 | ALL STAR GAME COMMEMORATIVE COIN--LIMITED EDITION COORS FIELD COLORADO ROCKIES | NEW | 10.00 |
| 1972 | ACADIA NATIONAL PARK BRONZE COIN 1.5" | EXC | 40.00 |
| 1972 | SHENANDOAH NATIONAL PARK BRONZE COIN 1.5" | EXC | 40.00 |
| 1972 | GRAND TETON NATIONAL PARK BRONZE COIN 1.5" | EXC | 40.00 |
| 1972 | YELLOWSTONE NATIONAL PARK BRONZE COIN 1.5" (OLD FAITHFUL VERSION) | EXC | 40.00 |
| GEOCACHE "GEOCOIN" 1.75" GRAND HIGH POBAH'S LEADERBOARD | NEW | 50.00 | |
| 2008 | VANCOUVER AQUARIUM-OREGON SPOTTED FROG COIN TOKEN 1" | 5.00 | |
| LAS VEGAS WESTWARD HO FREE PLAY CASINO CHIP 1.5" | 5.00 |
Vintage Silver Charms
Bubble Charms
Whitney Howard Designs
| GREEN STRING NECKLACE "PEACE KEY" Made in USA. Lead free pewter-organic string | 7.98 |
| LEATHER BRACELET "MY FAVORITE MERMAID" "Treasures from the Sea" on reverse. Made in USA. Lead free pewter. | 9.98 |
| MY FAVORITE ANIMAL TOKEN "ALLIGATOR" 1" Made in USA. Lead free pewter. | 1.98 |
| COURAGE BLESSING TOKEN "LION" "The heart of a Lion" on reverse. 1" Made in USA. Lead free pewter. | 1.98 |
| NEW BEGINNINGS BLESSING TOKEN "LEAF" "Trust and Believe" on reverse. 1" Made in USA. Lead free pewter. | 1.98 |
Collectible Pins & Souvenirs
Electronic & Photographic Equipment
| MFC 3468 MID VHF Tunable Trap for cable | 50.00 |
| MAXELL STEREO NECKBAND EARBUDS (for ipod and other portable music devices) | 10.00 |
| MAXELL IPOD NANO LEATHER HOLDER | 10.00 |
Vinyl Record Albums &
45 rpms
(All recordings are
in used good condition unless stated otherwise & sold "as is")
| JIMMY HENDRIX--Electric Church A Visual Experience Multi page Booklet. Color & B&W photos Vintage--purchased at Hendrix appearance in July 1975 at Randall's Island Festival NYC. slight shelf wear but not ripped or torn. | 40.00 |
| THE ASSOCIATION'S GREATEST HITS | 5.00 |
| THE BEATLES 1965-67 THE MUSIC, THE MAGIC, THE MAYHEM: REVOLUTION 96 BOOKLET | 15.00 |
| BILLY JOEL: PIANO MAN | 5.00 |
| CREEDENCE: BAYOU COUNTRY | |
| CREEDENCE: GREEN RIVER | 5.00 |
| CSN&Y: 4 WAY STREET | 10.00 |
| CSN&Y: DEJA VU | 5.00 |
| DIRE STRAITS: LOVE OVER GOLD | 5.00 |
| THE EAGLES: GREATEST HITS VOL1 | 5.00 |
| THE EAGLES: HOTEL CALIFORNIA | 5.00 |
| THE EAGLES: THE LONG RUN | 5.00 |
| FLEETWOOD MAC: FLEETWOOD MAC | 5.00 |
| GORDON LIGHTFOOT: GORD'S GOLD I | 10.00 |
| GRATEFUL DEAD: EUROPE 72 | 15.00 |
| HEART: DREAMBOAT ANNIE | 5.00 |
| JEFFERSON AIRPLANE: WORST OF THE JEFFERSON AIRPLANE | 5.00 |
| JIM CROCE: GREATEST HITS | 5.00 |
| JOHN DENVER: GREATEST HITS | 5.00 |
| LYNYRD SKYNYRD: NUTHIN' FANCY | 5.00 |
| PAUL SIMON: STILL CRAZY AFTER ALL THESE YEARS | 5.00 |
| GARY PUCKETT & THE UNION GAP--YOUNG GIRL | 5.00 |
| PAUL REVERE & THE RAIDERS GREATEST HITS | 5.00 |
| ROLLING STONES: BEGGAR'S BANQUET | 10.00 |
| STEVIE NICKS: BELLADONNA | 5.00 |
| THE WHO: WHO'S NEXT | 5.00 |
| WOODSTOCK (3 record set) | 25.00 |
| WOODSTOCK TWO (2 record set) | 25.00 |
| PACING UNION PACIFIC 8444 OVER SHERMAN HILL Railroad Sound Fx | 10.00 |
| THE TRIUMPH OF MAN--As presented at the NY Worlds Fair 1964-65, by the Travelers Insurance Company In original packaging booklet | 50.00 |
| SAMPLER FOR DEADHEADS: GARCIA / ROBERT HUNTER TALES OF GREAT RUM RUNNERS 33rpm 7" Club Exclusive | 25.00 |
| SAMPLER FOR DEADHEADS: OLD & IN THE WAY / KEITH & DONNA 33rpm 7" Club Exclusive | 25.00 |
| SAMPLER FOR DEADHEADS: ROBERT HUNTER TIGER ROSE / PHIL LESH SEA STONES 33rpm 7" Club Exclusive | 25.00 |
| CREAM--CROSSROADS / PASSING THE TIME 45rpm | 5.00 |
| CREAM--BADGE / WHAT A BRINGDOWN 45rpm | 5.00 |
| CREAM--SUNSHINE OF YOUR LOVE / SWLABR
45rpm Mislabeled as SWLABR on both sides |
5.00 |
| PETER, PAUL & MARY--LEAVING ON A JET PLANE /The House Song 45rpm | 5.00 |
| MONKEYS--VALLERI / TAPIOCA TUNDRA 45rpm | 5.00 |
| 5TH DIMENSION--AQUARIUS (Let the Sunshine In) / Don'tcha Hear Me 45rpm | 5.00 |
| BJ THOMAS--RAINDROPS (Keep Falling on my Head) / Never Had It So Good 45rpm | 5.00 |
| ZAGER & EVANS--IN THE YEAR 2525 / Little Kids 45rpm | 5.00 |
| DOORS--RUNNIN' BLUE / DO IT 45rpm | 5.00 |
| RICHARD HARRIS--MACARTHUR PARK / Didn't We 45rpm | 5.00 |
| JUDY COLLINS--BOTH SIDES NOW / Who Knows Where The Time Goes 45rpm | 5.00 |
| MARY HOPKIN--THOSE WERE THE DAYS / Turn, turn, turn 45rpm | 5.00 |
| DONOVAN--ALTANTIS /SUSAN ON THE WEST COAST WAITING 45rpm | 5.00 |
| SIMON & GARFUNKEL--THE BOXER / BABY DRIVER 45rpm | 5.00 |
Link & Pin Hobbies
5508 Irish Spring Street
Las Vegas NV 89149-2006
(702) 839-1733
linkandpin@yahoo.com